| OUR CODE: HKOPDIS-43-AGT / VALIDITY: 01 SEP - 15 DEC 2008 | |||||||
| ITINERARY | |||||||
| DAY 01 | HONG KONG ARRIVAL | ||||||
| Meet at Airport and Transfer to Hotel | |||||||
| | |||||||
| DAY 02 | HONG KONG | ||||||
| Return Transfer to Ocean Park | |||||||
| One Day Ocean Park Entrance Ticket | |||||||
| | |||||||
| DAY 03 | HONG KONG - DISNEYLAND | ||||||
| Transfer to Hong Kong Disneyland, | |||||||
| One Day Hong Kong Disneyland Theme Park Admission Ticket, | |||||||
| After Fireworks Display, Return to Hotel | |||||||
| | |||||||
| DAY 04 | HONG KONG DEPARTURE | ||||||
| Transfer to Airport | |||||||
| | |||||||
| SEAT-IN COACH ( MIN. 02 PAXS ) | PRICES BASED ON USD PER PAX | ||||||
| HOTEL | PERIOD | 4 DAYS / 3 NIGHTS | |||||
| ADULT | CHILD | ||||||
| SHG TWN | SGL OCC | WITH BED | NO BED | ||||
| Royal Park | 24 Oct - 15 Nov | 560 | 698 | 475 | 330 | ||
| Next to New Town Plaza | 16 Nov - 15 Dec' 08 | 545 | 665 | 460 | 330 | ||
| ( One of biggest mall in Hkg ) | |||||||
| Ramada Kowloon | 09 - 31 Oct' 08 | 630 | 835 | 545 | 330 | ||
| Metropark Hotel Mongkok | 01 - 15 Nov' 08 | 595 | 765 | 510 | 330 | ||
| The Charterhouse ( No Extra Bed ) | 16 Nov - 15 Dec' 08 | 558 | 690 | 475 | 330 | ||
| Park Hotel | 09 - 31 Oct' 08 | 715 | 1005 | 635 | 330 | ||
| Rosedale On The Park | 01 - 15 Nov' 08 | 645 | 860 | 565 | 330 | ||
| Novotel Century Hong Kong | 16 Nov - 15 Dec' 08 | 610 | 785 | 530 | 330 | ||
| Royal Plaza | 09 - 31 Oct' 08 | 745 | 1055 | 665 | 330 | ||
| The Empire Kowloon | 01 - 15 Nov' 08 | 670 | 910 | 590 | 330 | ||
| Marcopolo Gateway / Prince | 16 Nov - 15 Dec' 08 | 625 | 825 | 545 | 330 | ||
| Novotel Nathan Road Kowloon | |||||||
| Hotel Nikko | 25 Oct - 02 Nov' 08 | 875 | 1320 | 795 | 330 | ||
| The Park Lane | 03 - 09 Nov & 14 Nov - 15 Dec' 08 | 755 | 1080 | 675 | 330 | ||
| Renaissance Kowloon | 10 - 13 Nov' 08 | 835 | 1240 | 755 | 330 | ||
| The Excelsior Hong Kong | |||||||
| Package includes | |||||||
| ~ Ticket : | Return ticket Jakarta-Hongkong-Jakarta by Garuda Indoneisa (B-cls) | ||||||
| ~ Transfer: | Airport - Hotel - Ocean Park - Hotel - Disneyland - Hotel - Airport by Seat-In-Coach Basis | ||||||
| ~ Tour: | As per itinerary | ||||||
| ~ Hotel: | Three (3) Nights in Hong Kong (Room Only) | ||||||
| ~ Park Ticket: | One Day Ocean Park & Hong Kong Disneyland Theme Park Admission Ticket | ||||||
| ~ Tour Guide: | Indonesian / English Speaking Guide | ||||||
| | |||||||
| Remarks | |||||||
| ~ All above prices are subject to availability | |||||||
| ~ No refunds for any unutilized services | |||||||
| ~ Tour itinerary or transportation so described is subject to change without prior notice. | |||||||
| In the event of adverse traffic conditions, we reserve the right to alter the order of places to be visited. | |||||||
| ~ Package Excluded : Airport tax, YQ & Fuel surcharge, Fiscal & Airport tax Jakarta, Tips for Guide & Driver | |||||||
| | |||||||
| ALL PRICE IS SUBJECT TO CHANGE | |||||||
Paket Only valid for Indonesia Market or Kitas/Kims Holder
| HONG KONG & SHENZHEN DISNEYLAND TOUR 5D4N | |||||||
| TOUR CODE: HS-DIS-54-AGT / VALIDITY: 01 SEP - 15 DEC 2008 | |||||||
| ITINERARY | |||||||
| DAY 01 | HONG KONG ARRIVAL | ||||||
| Meet at Airport and Transfer to Hotel | |||||||
| | |||||||
| DAY 02 | HONG KONG - SHENZHEN ( L ) | ||||||
| Clock Tower, Avenue of Stars, Jewellery Workshop, Peak Tram Ride, Victoria Peak | |||||||
| Madame Tussaud's Wax Museum, Lunch at Jumbo Kingdom | |||||||
| Transfer to Shenzhen by Hovercraft / Train (Etd 15.15) | |||||||
| | |||||||
| DAY 03 | SHENZHEN ( B L D ) | ||||||
| Buffet Breakfast at Hotel, 45Mins Foot Massage, Mineral Museum, Lunch at local restaurant | |||||||
| Tian Gong Fang Silk Workshop, Splendid China & China Folk Culture Villages with shows | |||||||
| 17.00 Oriental Dress, 18.00 Dinner, 19.30 New China Art & Literatures | |||||||
| | |||||||
| DAY 04 | SHENZHEN - HONG KONG DISNEYLAND - HONG KONG ( B ) | ||||||
| Buffet Breakfast at Hotel, Return to Hong Kong by Train (Etd 08.00) | |||||||
| Transfer to Hong Kong Disneyland, | |||||||
| One Day Hong Kong Disneyland Theme Park Admission Ticket, | |||||||
| After Fireworks Display, Return to Hotel | |||||||
| | |||||||
| DAY 05 | HONG KONG DEPARTURE | ||||||
| Transfer to Airport | |||||||
| | |||||||
| SEAT-IN COACH ( MIN. 02 PAXS ) | PRICES BASED ON USD PER PAX | ||||||
| HOTEL | PERIOD | 5 DAYS / 4 NIGHTS | |||||
| ADULT | CHILD | ||||||
| SHG TWN | SGL OCC | WITH BED | NO BED | ||||
| Royal Park | 24 Oct - 15 Nov '08 | 635 | 785 | 555 | 410 | ||
| Next to New Town Plaza | 16 Nov - 15 Dec' 08 | 625 | 765 | 545 | 410 | ||
| ( One of biggest mall in Hkg ) | |||||||
| Ramada Kowloon | 09 - 31 Oct' 08 | 680 | 870 | 610 | 410 | ||
| Metropark Hotel Mongkok | 01 - 15 Nov' 08 | 655 | 825 | 585 | 410 | ||
| The Charterhouse ( No Extra Bed ) | 16 Nov - 15 Dec' 08 | 630 | 780 | 560 | 410 | ||
| Park Hotel | 09 - 31 Oct' 08 | 735 | 990 | 665 | 410 | ||
| Rosedale On The Park | 01 - 15 Nov' 08 | 685 | 895 | 615 | 410 | ||
| Novotel Century Hong Kong | 16 Nov - 15 Dec' 08 | 660 | 845 | 590 | 410 | ||
| Royal Plaza | 09 - 31 Oct' 08 | 755 | 1025 | 685 | 410 | ||
| The Empire Kowloon | 01 - 15 Nov' 08 | 705 | 925 | 635 | 410 | ||
| Marcopolo Gateway / Prince | 16 Nov - 15 Dec' 08 | 678 | 868 | 608 | 410 | ||
| Novotel Nathan Road Kowloon | |||||||
| Hotel Nikko | 25 Oct - 02 Nov' 08 | 845 | 1200 | 755 | 410 | ||
| The Park Lane | 03 - 09 Nov & 14 Nov - 15 Dec' 08 | 765 | 1040 | 675 | 410 | ||
| Renaissance Kowloon | 10 - 13 Nov' 08 | 815 | 1145 | 725 | 410 | ||
| The Excelsior Hong Kong | |||||||
| * Shenzhen Hotel Surcharge : | |||||||
| 11 Oct - 06 Nov' 08 : USD 10.- / pax / night | |||||||
| Package includes | |||||||
| ~ Ticket : | Return ticket Jakarta-Hongkong-Jakarta by Garuda Indoneisa (B-cls) | ||||||
| ~ Transfer: | Airport - Hotel - Ferry Terminal - Disneyland - Hotel - Airport By Seat-In-Coach Basis | ||||||
| ~ Tour: | Both Hong Kong and Shenzhen Tours as per itinerary | ||||||
| ~ Hotel: | Two (2) Nights in Hong Kong (Room Only) | ||||||
| Two (2) Nights in Shenzhen at Best Western Felicity / Century Plaza (Incl. B'fast) | |||||||
| ~ Park Ticket: | One Day Hong Kong Disneyland Theme Park Admission Ticket | ||||||
| ~ Tour Guide: | Indonesian / English Speaking Guide | ||||||
| | |||||||
| ** Special meals arrangement for Muslim Tour | |||||||
| HKG : Change Lunch to Halal Meals at Islamic Centre without surcharge | |||||||
| SZX : Change Lunch / Dinner to Halal Meals at local restaurant with surcharge USD 3 / pax / meal only | |||||||
| | |||||||
| Guangdong Free Visa | |||||||
| ~ A Complimentary Guangdong Free Visa will be applied for a party of 5 persons & above. For party under 5 persons, | |||||||
| Arrival Visa could be arranged at border and related fee must be borne by travelers at HKD 150 per person | |||||||
| ~ The said visa is not applicable to holders of diplomatic / service passport | |||||||
| | |||||||
| Remarks | |||||||
| ~ All above prices are subject to availability | |||||||
| ~ No refunds for any unutilized services | |||||||
| ~ Tour itinerary or transportation so described is subject to change without prior notice. | |||||||
| In the event of adverse traffic conditions, we reserve the right to alter the order of places to be visited. | |||||||
| ~ Package Excluded : Airport tax, YQ & Fuel surcharge, Fiscal & Airport tax Jakarta, Tips for Guide & Driver | |||||||
| | |||||||
| ALL PRICE IS SUBJECT TO CHANGE | |||||||
Paket Only valid for Indonesia Market or Kitas/Kims Holder
| HONG KONG MACAU TOUR 4D3N | |||||||
| TOUR CODE: HM-43-AGT / VALIDITY: 01 SEP - 15 DEC 2008 | |||||||
| ITINERARY | |||||||
| DAY 01 | HONG KONG ARRIVAL | ||||||
| Meet at Airport and Transfer to Hotel | |||||||
| | |||||||
| DAY 02 | HONG KONG - MACAU ( L ) | ||||||
| Transfer to Macau by Jetcat / Jetfoil | |||||||
| Na Tcha Temple (World Heritage), Section of the Old City Walls (World Heritaga), | |||||||
| Museum of Macau (Closed on Monday), Mount Fortress (World Heritage), | |||||||
| Temple of A-ma (World Heritage), Macau Tower, Fisherman's Wharf, | |||||||
| Semi-buffet lunch at local restaurant | |||||||
| | |||||||
| DAY 03 | MACAU | ||||||
| Free Program | |||||||
| | |||||||
| DAY 04 | MACAU - HONG KONG DEPARTURE ~ Valid for flight depart after 12.00noon | ||||||
| Depart to Hong Kong Airport by Turbojet | |||||||
| | |||||||
| SEAT-IN COACH ( MIN. 02 PAXS ) | PRICES BASED ON USD PER PAX | ||||||
| HOTEL | PERIOD | 4 DAYS / 3 NIGHTS | |||||
| ADULT | CHILD | ||||||
| SHG TWN | SGL OCC | WITH BED | NO BED | ||||
| Royal Park | |||||||
| Next to New Town Plaza | 25 Oct - 15 Dec' 08 | 740 | 999 | 675 | 415 | ||
| ( One of biggest mall in Hkg ) | |||||||
| Ramada Kowloon | 09 - 31 Oct' 08 | 765 | 1045 | 699 | 415 | ||
| Metropark Hotel Mongkok | 01 - 15 Nov' 08 | 755 | 1020 | 685 | 415 | ||
| The Charterhouse ( No Extra Bed ) | 16 Nov - 15 Dec' 08 | 745 | 995 | 675 | 415 | ||
| Park Hotel | 09 - 31 Oct' 08 | 798 | 1100 | 728 | 415 | ||
| Rosedale On The Park | 01 - 15 Nov' 08 | 775 | 1050 | 705 | 415 | ||
| Novotel Century Hong Kong | 16 Nov - 15 Dec' 08 | 765 | 1025 | 695 | 415 | ||
| Royal Plaza | 09 - 31 Oct' 08 | 810 | 1115 | 740 | 415 | ||
| The Empire Kowloon | 01 - 15 Nov' 08 | 785 | 1068 | 715 | 415 | ||
| Marcopolo Gateway / Prince | 16 Nov - 15 Dec' 08 | 770 | 1040 | 700 | 415 | ||
| Novotel Nathan Road Kowloon | |||||||
| Hotel Nikko | 25 Oct - 02 Nov' 08 | 855 | 1205 | 785 | 415 | ||
| The Park Lane | 03 - 09 Nov & 14 Nov - 15 Dec' 08 | 818 | 1125 | 750 | 415 | ||
| Renaissance Kowloon | 10 - 13 Nov' 08 | 845 | 1175 | 775 | 415 | ||
| The Excelsior Hong Kong | |||||||
| | |||||||
| * Macau Hotel Surcharge : | |||||||
| Every Fri, Sat, Public Holiday & Eve : USD 36.- / pax / night | |||||||
| 01 - 07 Oct ( Golden Week ) : USD 50.- / pax / night | |||||||
| 23 - 31 Oct ( 13th MIF & 17th CEPSI 2008 ) : USD 40.- / pax / night | |||||||
| 13 - 16 Nov ( Macau Grand Prix ) : USD 50.- / pax / night | |||||||
| | |||||||
| Package includes | |||||||
| ~ Ticket : | Return ticket Jakarta-Hongkong-Jakarta by Garuda Indoneisa (B-cls) | ||||||
| ~ Transfer: | Airport - Hotel - Ferry Terminal - Hotel by Seat-In-Coach Basis | ||||||
| ~ Ferry Ticket: | HKG / MFM / HKIA by Economy Class ( Luggage Check-in Fee Excluded ) | ||||||
| ~ Tour: | As per itinerary | ||||||
| ~ Hotel: | One (1) Night in Hong Kong (Room Only) | ||||||
| Two (2) Nights in Macau at The Venetian Hotel / Wynn Hotel (Room Only) | |||||||
| ~ Tour Guide: | Indonesian / English Speaking Guide | ||||||
| | |||||||
| Remarks | |||||||
| ~ All above prices are subject to availability | |||||||
| ~ No refunds for any unutilized services | |||||||
| ~ Tour itinerary or transportation so described is subject to change without prior notice. | |||||||
| In the event of adverse traffic conditions, we reserve the right to alter the order of places to be visited. | |||||||
| ~ Package Excluded : Airport tax, YQ & Fuel surcharge, Fiscal & Airport tax Jakarta, Tips for Guide & Driver | |||||||
| | |||||||
| ALL PRICE IS SUBJECT TO CHANGE | |||||||
For more info please call us : (021) 2702727 Or Email Us
Sapta Tours & Travel , Jl. Panglima Polim Raya No.18D
No comments:
Post a Comment